items | index | |
Appearance | Umber transparent liquid | |
Active content (DTPMPA)% > | 31.5-33.5 | 24.0-26.0 |
Active content (DTPMPANa7)% | 40.0-42.5 | 30.5-33.0 |
Total phosphoric acid(PO43-)% | 25.9-27.9 | 19.7-21.7 |
Chloride ( as Cl-) % | 5.0max | 5.0max |
Fe,mg/L | 20max | 20max |
PH(1% water solution) | 7.0-9.0 | 7.0-9.0 |
PH(as it) | 6.0-8.0 | 6.0-8.0 |
Density (20°C) g/cm3 | 1.34-1.44 | 1.24-1.34 |
Home » Products » Organic Intermediates » DTPMP
Products List
Menu
Contact Us
- Tel: 0086-574-87670845
- 0086-574-87674145
- Email:biz.chem@samreal.com