Name:Benzocaine
CAS NO:94-09-7
MF:C9H11NO2
Appearance:White crystalline powder
The detailed specifications are as below:
Packing:25kgnetweightintoacardboarddrum. | |||
Item | Index | Result | |
1.Appearance: | Whitecrystallinepowder | Whitecrystallinepowder | |
2.Identification: | A:InfraredAbsorption<197K>B:UltravioletAbsorption<197U>C: | Conformed | |
3.Assay: | 98.0%to102.0% | 99.9% | |
4.Meltingrange: | 88°Cto92°C | 89°Cto90.5°C | |
5.Lossondrying: | 1.0%Max. | 0.21% | |
6.Chloride: | Conformed | Conformed | |
7.Heavymetals: | 0.001%Max. | Conformed | |
8.Residueonignition: | 0.1%Max. | 0.04% | |
9.Reaction: | Conformed | Conformed | |
10.Ordinaryimpurities: | Conformed | Conformed | |
11.Readilycarbonizablesubstances: | Conformed | Conformed | |
12.Residualsolvents: | Ethanol:5000PPMMax. | 1085PPM | |
Conclusion:TheaboveproductconformstoUSP32. |