Items | Standard | Results |
Characteristics | Whiteorslightyyellowishwhitefinecrystallinepowderorfinecrystals | |
Solubility | Complies | Qualified |
Identification | Complies | Qualified |
Meltingpoint℃ | 149—153 | 152℃ |
Specificopticalrotation | +18.5—+21.5 | +19.2 |
Acidityalkalinity | Complies | Qualified |
Chloride% | <0.01 | <0.01 |
Lossondrying% | <0.5 | <0.2 |
Sulphatedash% | <0.1 | <0.1 |
Relatedsubstances | Complies | Qualified |
Home » Products » Pharmaceuticals » APIs » Chloramphenicol
Products List
Menu
Contact Us
- Tel: 0086-574-87670845
- 0086-574-87674145
- Email:biz.chem@samreal.com