m-Nitroacetophenone/3'-Nitroacetophenone
CAS:121-89-1
MF:C8H7NO3
MW:165.2
Appearance:Yellow crystals
Itemoftesting | Specification | Result | |
Characters | Slightlyyellowtooff-whitecrystalline | Complies | |
Identity | A).Irspecturn | Conforms | |
Sulfatedash | ≤0.5% | 0.12℃ | |
LossonDrying | ≤0.5% | 0.18% | |
PURITY(HPLC) | |||
3-Nitroacetophenone | ≥99% | 99.36% | |
2-Nitroacetophenone | ≤0.5% | 0.2% | |
Everyotherimpurity | ≤0.5% | Conforms | |
Totalimpurity | ≤0.1% | Conforms | |
Conclusion | PASS |
Storage:keepintightcontainers,inacoolanddryplace,andawayfromlightandmoisture